23 Hedges Lane in East Hampton, a Tudor-style mansion located on over 5 acres, was scooped up for $22,050,000. Its 6,000-sq.ft. main residence includes 8 bedrooms and 7.5 baths, and also features a private staff quarters with a bath.
Min Date = 12/3/2015 Max Date = 12/9/2015
East Hampton Town
ZIPCODE 11930 – AMAGANSETT
	18 Hand Lane LLC	Sandler, S	4,250,000	18 Hand Ln
	Sichenzia,G &Cohen,S	McCluskey, J & L	2,250,000	56 Hedges Ln
	McClure,M&Hancock,J	Sheehy,H Trst &J Jr	3,500,000	146 Meeting House Ln
	Second55 LLC	Morris, T	3,150,000	255 Bluff Rd
ZIPCODE 11937 – EAST HAMPTON
	8 Old Lane LLC	Hidden Ponds LLC	795,000*	8 Old School House Ln
	Desmond III, B & J	Sebazco, R by Exr	445,000	33 Corbin Ave
	Kaufman, M & M	Bank of NY Mellon	505,514	61 Gardiner Ave
	Merriman,R &Brickley	EH Indoor TennisClub	705,000	35 Sandra Rd
	Colman, R & D	Thomas, A by Exr	275,000*	11 Hill Side Ln
	L.F. Book Builders	Thomas, A by Exr	287,000*	14 Hill Side Ln
	Behar-Hotis, S	Park, J	1,400,000	16 Wolf Way
	Diggs,D & La Lande,R	Seeherman, D & K	3,852,505	11 Quarty Ct
	Simpson,S & Burke, A	Plush, R	925,000	20 Jonathan Dr
	Spencer, B	Sloat, D	950,000	372 Stephen Hands Path
	Fennimore, T & C	Dykman, T	1,600,000	27 Fieldview Ln
	Geisler, E & R	Royal StreetPartners	1,674,529	16 Royal St
	8 Baiting Hollow LLC	Kline, L	3,800,000	8 Baiting Hollow Rd
	Falco, S & K	Gardner, D & L	7,475,000	148 Georgica Rd
	Nichols, W & C	Safir,Elkin&Lelyveld	3,700,000	128 Georgica Rd
	23 Hedges Lane LLC	Warm, S & M	22,050,000	23 Hedges Ln
ZIPCODE 11954 – MONTAUK
	Napoli&SperanzaNapol	Loebl, A	515,000	109 N. Greenwich St
	Fleming Court LLC	Forsberg, P & S	640,000	15 N Fleming Ct
	Torrenzano, J & J	Bethel,Bruu&Sullivan	600,000	40 Stuyvesant Dr
Riverhead Town
ZIPCODE 11792 – WADING RIVER
	Mackenzie,D&Derosa,C	Belfi, M by Exr	260,000	44 21st St
	Ghosio, C & T	Donovan Jr, W & A	427,500	77 Imperial Way
	Grosse, J & R	Cullum Jr, J & C	600,000	7 Indianwood Ct
ZIPCODE 11901 – RIVERHEAD
	Hobson, T & L	Gallis,D Revoc Trust	367,500	66 Sandy Ct
	Myftarago, A	Primestar Fund I TRS	125,475	2075 Roanoke Ave
	Cognoscente Holdings	Fannie Mae	125,000	836 Osborn Ave
	Mulberry Pond LLC	Molini, R	255,000	76 Mulberry Common
	Romero, P	Bank  New YorkMellon	134,000	101 Industrial Blvd
	Senior,J&Losquadro,C	Heilman,C&Podlasek,S	246,000	425 Sweezy Ave
	Burns, C & A	Burns, S by Exr	215,000	140 Prospect Place
	Surpass Your Dreams	Densieski,E &Martino	370,000	125 Roanoke Ave
ZIPCODE 11931 – AQUEBOGUE
	Skinder, J & D	Impellizeri Jr, J &A	338,800	7 Summerfield Ln S
	Austin, J & M	Sposato, J & M	301,000	36 Ida Ln
	Gazzillo,R&Ballino,K	Taylor, K	387,500	530 Peconic Bay Blvd
ZIPCODE 11933 – CALVERTON
	Koenig, M & V	Harris, S & E	399,000	8 Carol Ct
	Witko Properties Inc	Bates, J & P	250,000	3988 Middle Country Rd
	Nickonovitz, J	Miloski, B	75,000*	2141 River Rd
ZIPCODE 11970 – SOUTH JAMESPORT
	Newman, H & J & W	Lewin, L & V	860,000	29 Seacove Ln
Shelter Island Town
ZIPCODE 11964 – SHELTER ISLAND
	Gerstner,M &Howell,M	Smith, B	2,407,500	37 Dinah Rock Rd
	Skolnik, D	Luce, C	2,845,000	64 Gardiners Bay Dr
	9 Grand Avenue LLC	Alyshazam Holdings	550,000	9 Grand Ave
	Fritz & Astor LLC	Richards, K	665,000	18 Glynn Dr
Southampton Town
ZIPCODE 11901 – RIVERHEAD
	Town of Southampton	Baratta, A	164,000*	76 & 84 Fanning Rd
	Reid,W &Hyatt-Reid,N	Harris Jr, K	235,000	38 Birch Ct
	Lampel, J	Py Holding Corp	125,000*	518 Maple Ave S
ZIPCODE 11932 – BRIDGEHAMPTON
	Two Peas 0578 LLC	Two Trees Farm Dvlp	8,000,000	4 Two Trees Ln
	Berkowitz,S &Stone,R	Wasterlain,J&Stanton	4,100,000	501 Mitchells Ln
	Main Street Pooh	J. Demp Enterprises	2,200,000	2454 Montauk Hwy
	Rovner, A & I	Ardigo, L	1,835,000	134 Edgewood Ave
	Jones, S Revoc Trust	Duryea, J&R Trusts	2,150,000	143 Bull Head Ln
	Sprayregen, G	SilveraCountryEstate	12,000,000	672 Halsey Ln &Lot 24.005
ZIPCODE 11942 – EAST QUOGUE
	Brown, G	Gilks, M	560,000	653 Montauk Hwy
	18 Sunset Avenue LLC	Guck,Smith, etal	1,250,000	18 Sunset Ave
	Mohsenian, D & E	Repetti, P & C	1,925,000	49 Indian Run Rd
	CAT Properties LLC	Osburg, M	590,000	17 Bayside Ave
ZIPCODE 11946 – HAMPTON BAYS
	Taylor, B & D	Rivera Jr, F 	400,000	12 Elizabeth Ave
	McCauley,W&D&Rice,M	MacKinnon, K	330,000	25 South Valley Rd
	76 W Montauk LLC	Sag Realty HoldingCo	850,000	76 W Montauk Hwy
	Valdespino, A	HL Enterprises Inc	200,000*	71 Old Riverhead Rd
	CFS-4 VI, LLC	FR Land LLC by Ref	1,133,943	336 W Montauk Hwy
	A Deel, LLC	Collins,T by Ref	154,000	21 Shore Rd
	Ritter, J	Massiello, P	285,000	10 Pine View Ln
	Cortave, J & J	Tuthill, C	409,000	215 Springville Rd
	Somar, D & L	Dannewitz, A & M	640,000	2 Oak Ln
ZIPCODE 11960 – REMSENBURG
	Cockman, C	Rosenberg, M Trust	1,256,000	189 South Country Rd
	Fierro, R & S	Bodkin, R	405,000*	155 South Country Rd
ZIPCODE 11962 – SAGAPONACK
	101 Ericas Lane LLC	Pape, L	5,000,000	101 Ericas Ln
ZIPCODE 11963 – SAG HARBOR
	Fish, J & O	Brody, J	1,775,000	2765 Deerfield Rd
	Twelve Parkway Drive	Sayles,A & Hoffman,A	1,450,000	12 Parkway Dr
	LeVesque, J	Katcher, A	675,000	4 Locust Dr
	Doctorow, R & H	Mott, T & B	995,000	26 Mt Misery Dr
	Fullwood&MarottaTrst	Goduti, J	2,200,000	2225 Deerfield Rd
	Poremba&BishopSquire	Gluckman, M	1,837,500	88 Sunset Beach Rd
ZIPCODE 11968 – SOUTHAMPTON
	Tuzzi, C & D	Struber, I Trust	700,000	34 Broadway
	Our Riley LLC	45 Moses Lane LLC	6,200,000	45 Moses Ln
	Taylor, L	Epley, R	1,412,500	78 West Prospect St
	Ireland III, J & V	Hayes, C	1,800,000	90 Elm St
	Huber, L	Wassong, D by Exrs	10,750,000	390 Ox Pasture Rd
	Marks, C	Petrillo LivingTrust	4,150,000	21 Huntting St
ZIPCODE 11976 – WATER MILL
	495 ScuttleholeRdRlt	495 Scuttlehole Road	999,000	495 Scuttle Hole Rd
	179 Rose Hill Road	Meeker Jr, G	3,588,500	179 Rose Hill Rd
ZIPCODE 11977 – WESTHAMPTON
	Town of Southampton	Schultz, H &J Trusts	300,000*	49 Shore Rd
ZIPCODE 11978 – WESTHAMPTON BEACH
	Ellis,R Revoc Trust	Timber Ridge at WHB	637,030	402 Gettysburg Dr&lot 58
	Larson, J	Birk Jr, J Trust	380,000	31 Maple St
	Alba Jr, M & E	Delgiudice,F&Caronna	395,000	32 Rogers Ave
	Donelan, C & D	DeMoura, A & J	3,300,000	737 Dune Rd
Southold Town
ZIPCODE 11935 – CUTCHOGUE
	Scaduto, L	Heal, Jeffares, etal	395,000	7845 Skunk Ln
ZIPCODE 11939 – EAST MARION
	Thompson, T	O’Doherty, J & A	275,000*	645 Golf View Ct
ZIPCODE 11944 – GREENPORT
	Buschman,S &Zarzycki	Inerfeld, D & J	525,000	229 Sixth St
ZIPCODE 11948 – LAUREL
	Leiblein, G & L	Wells Fargo Bank	427,000	1745 Aldrich Ln
ZIPCODE 11952 – MATTITUCK
	Torrento, J & S	Bufkins, V by Exr	308,000	2655 Westview Dr
	Yeung, R & Foo, W	Righi, A & N	695,000	3285 Camp Mineola Rd
ZIPCODE 11957 – ORIENT
	Chilton, A & L	Mone, M & M	1,790,000	2830 Grandview Dr
	Belesis, D & E	Chuisano, M & D	1,850,000	1525 Soundview Rd
	1505 Birdseye Road	Mahaffy FamilyPrtnrs	1,200,000*	1505 Birds Eye Rd
ZIPCODE 11971 – SOUTHOLD
	Looze, D & S	LaMorte, K	477,500	1100 Youngs Ave
	GFH Homes LLC	McInerney, D	300,000*	675 Hill Rd
	Conklin, J & M	Nappa, A & S	485,000	1505 Park Way
	Criscitelli, P	Dalton III, W	1,647,500	185 Waters Edge Way
	Notias, N & G	McCord, L by Exrs	1,950,000	450 Paradise Point Rd
Source: Suffolk Research Service, Inc., Hampton Bays, NY  11946
* — Vacant Land
 
			 
			









